The following table shows features that are enabled in Microsoft FrontPage depending on the browser compatibility settings you choose.
| Browser type | Available Features |
|---|---|
| Microsoft Internet Explorer 5.0 and later | ActiveX, VB , Java , Java applets, DHTML, frames, CSS 1.0, CSS 2.0, VML |
| Internet Explorer 4.0 | ActiveX, VB , Java , Java applets, DHTML, frames, CSS 1.0, CSS 2.0, VML downlevel image file |
| Internet Explorer 3.0 | ActiveX, VB , Java , Java applets, frames, CSS 1.0, VML downlevel image file |
| Netscape Navigator 5.0 and later | Java , Java applets, DHTML, frames, CSS 1.0, CSS 2.0, VML downlevel image file |
| Netscape 4.0 | Java , Java applets, DHTML, frames, CSS 1.0, CSS 2.0, VML downlevel image file |
| Netscape 3.0 | Java , Java applets, frames, VML downlevel image file |
| Internet Explorer and Netscape 4.0, 5.0 and later | Java , Java applets, DHTML, frames, CSS 1.0, CSS 2.0, VML downlevel image file |
| Internet Explorer and Netscape 3.0 | Java , Java applets, frames, VML downlevel image file |
| Microsoft Web TV | N/A |
The following settings may be unavailable depending on the browser compatibility settings you choose.
| Browser type | Unavailable Features |
|---|---|
| Microsoft Internet Explorer only | Blink |
| Netscape Navigator only | Marquee, video, table background picture, cell borders and background |
| Both Internet Explorer and Netscape | Marquee, video, table background picture, cell borders and background, blink |
| Microsoft Web TV | Marquee, video, table background picture, cell borders and background, overline, blink, small caps, all caps, capitalize |
Note Menu commands that are incompatible with your browser compatibility selections are unavailable (dimmed) on Microsoft FrontPage menus. If you override the default and enable a technology or feature not supported by a specific browser or version, your web site might be displayed incorrectly or contain errors.